Pricing
Per-user pricing for both products, billed monthly. Every plan is agentless and includes everything in the plan before it.
| Compare plans | Basic$29/ user / monthPerfect for getting started | Pro$49/ user / monthFor growing teams | Business$89/ user / monthFor scaling businesses | EnterpriseCUSTOM/ user / monthFor large organizations |
|---|---|---|---|---|
| Users | 10–20 | 10–50 | 20–50 | 50+ |
| Repositories | 25 | 100 | 200 | Unlimited |
| Cloud connectors | 3 | 10 | 20 | Unlimited |
| IaC, SAST & SCA scanning | Included | Included | Included | Included |
| CSPM access | Limited | Full | Full | Full |
| SBOM generation | — | Included | Included | Included |
| PDF report generation | — | Included | Included | Included |
| Jira & Linear integration | — | Included | Included | Included |
| Real-time scanning & alerts | — | — | Included | Included |
| Dedicated infrastructure | — | — | — | Included |
| Customisable CSPM rules | — | — | — | Included |
| SLA guarantee | — | — | — | Included |
| Compare plans | BasicTBD/ user / monthPerfect for getting started | ProTBD/ user / monthFor growing teams | BusinessTBD/ user / monthFor scaling businesses | EnterpriseCUSTOM/ user / monthFor large organizations |
|---|---|---|---|---|
| Monitored root domains | 1 | 3 | 10 | Unlimited |
| Discovered assets | 250 | 1,000 | 5,000 | Unlimited |
| Rescan frequency | Weekly | Daily | Daily | Continuous |
| Asset & subdomain discovery | Included | Included | Included | Included |
| Certificate transparency monitoring | Included | Included | Included | Included |
| Lookalike domain detection | — | Included | Included | Included |
| Shadow IT discovery | — | Included | Included | Included |
| Internet service intelligence | — | Included | Included | Included |
| PDF report generation | — | Included | Included | Included |
| Change alerts | — | — | Included | Included |
| SLA guarantee | — | — | — | Included |

